select * from registry$history ORDER BY 1;
ACTION_TIME ACTION NAMESPACE VERSION ID COMMENTS BUNDLE_SERIES
---------------- -------------- ---------- ---------- -------- ------------------------- ---------------
2008-01-30 15:23 CPU 6452863 view recompilation
2008-04-16 10:43 CPU SERVER 10.2.0.3.0 6864068 CPUApr2008
2008-05-14 16:58 UPGRADE SERVER 10.2.0.4.0 Upgraded from 10.2.0.3.0
2008-07-16 13:57 APPLY SERVER 10.2.0.4 1 CPUJul2008 CPU
2008-10-21 03:12 APPLY SERVER 10.2.0.4 2 CPUOct2008 CPU
2009-01-29 17:39 APPLY SERVER 10.2.0.4 3 CPUJan2009 CPU
2009-05-20 19:07 APPLY SERVER 10.2.0.4 4 CPUApr2009 CPU
2009-07-17 16:53 APPLY SERVER 10.2.0.4 5 CPUJul2009 CPU
2009-10-27 19:52 APPLY SERVER 10.2.0.4 6 CPUOct2009 CPU
2010-02-05 18:00 APPLY SERVER 10.2.0.4 3 PSU 10.2.0.4.3 PSU
2010-05-18 20:52 APPLY SERVER 10.2.0.4 4 PSU 10.2.0.4.4 PSU
2010-06-09 16:53 VIEW RECOMPILE 8289601 view recompilation
2010-06-09 16:53 UPGRADE SERVER 10.2.0.5.0 Upgraded from 10.2.0.4.0
Friday, August 6, 2010
Patch History Information
Identifying what CPU/PSU applied/rollbacked and when, works on both 10g and 11g